Apps we track
26.5KLive apps in this category
Explore tracked Entertainment apps with observed storefront rankings and AppTrendKit's evidence-backed 30-day download and gross consumer-spend estimates.
Live apps in this category
At least 27.2% of the apps we track
What these totals cover: the apps we have estimates for, not the whole App Store.
| App | Downloads · 30D · Worldwide |
|---|---|
| 3.1M | |
| 1.7M | |
| 1.7M | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | |
| 940K | |
| 1.4M | |
| 1.7M | |
| 1.7M |
| App | Growth · 30D | Downloads · 30D · Worldwide |
|---|---|---|
| Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| +39229.3% | 980K | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Downloads · 30D · Germany |
|---|---|---|
| #1 | 71K | |
| #2 | 42K | |
| #3 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | 33K | |
| #6 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | 25K | |
| #8 | 90K | |
| #9 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | 22K |
| App | Downloads · 30D · Worldwide |
|---|---|
| Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.