Est. downloads · 30D
938.2MAcross 26 categories
Compare App Store categories by estimated downloads, revenue and growth.
Across 26 categories
What users spend, before Apple's commission
+6204580.3% downloads vs. previous 30 days
| # | Category | Est. downloads · 30D | Share of downloads | Est. revenue · 30D | Download growth | Apps tracked |
|---|---|---|---|---|---|---|
| 1 | Games | 135.8M | 14.5% | $1.8B | +6204580.3% | 801 |
| 2 | Productivity | 103.1M | 11.0% | $573.3M | +1258088.6% | 720 |
| 3 | Entertainment | 84M | 9.0% | $1.1B | +3132183.1% | 1K |
| 4 | Shopping | 79.8M | 8.5% | $68.2M | +1207252.0% | 1.3K |
| 5 | Utilities | 55.4M | 5.9% | $83.3M | +477252.3% | 1.2K |
| 6 | Photo & Video | 52.8M | 5.6% | $615.9M | +467238.7% | 595 |
| 7 | Social Networking | 52.6M | 5.6% | $319.5M | +5727382.1% | 880 |
| 8 | Travel | 46.8M | 5.0% | $40.8M | +1661743.4% | 1.3K |
| 9 | Finance | 46.4M | 4.9% | $119.3M | +764287.4% | 2K |
| 10 | Food & Drink | 34.6M | 3.7% | $79.8M | +680873.8% | 1.5K |
| 11 | Lifestyle | 31.7M | 3.4% | $236.3M | +905765.1% | 1.3K |
| 12 | Business | 27.4M | 2.9% | $223.8M | +668348.0% | 1.1K |
| 13 | Music | 26.5M | 2.8% | $309.8M | +2132728.6% | 834 |
| 14 | Navigation | 25.2M | 2.7% | $88.4M | +1046841.1% | 1.2K |
| 15 | Education | 19.3M | 2.1% | $114.8M | +409820.1% | 1.2K |
| 16 | Health & Fitness | 18.9M | 2.0% | $183M | +1138293.2% | 1.1K |
| 17 | Sports | 17M | 1.8% | $125.9M | +222376.4% | 1.4K |
| 18 | Medical | 15.6M | 1.7% | $95.3M | +582719.2% | 1.5K |
| 19 | News | 13.9M | 1.5% | $78.8M | +781436.9% | 1.3K |
| 20 | Weather | 11.5M | 1.2% | $32.7M | +2784695.2% | 796 |
| 21 | Reference | 11.2M | 1.2% | $38.6M | +573625.8% | 886 |
| 22 | Graphics & Design | 9.9M | 1.1% | $26.2M | +2386652.1% | 596 |
| 23 | Book | 9M | 1.0% | $220.4M | +1528764.7% | 886 |
| 24 | Developer Tools | 8.5M | 0.9% | $21.2M | +389038.6% | 586 |
| 25 | Magazines & Newspapers | 1.4M | 0.2% | $2.5M | +87248.2% | 258 |
| 26 | Stickers | 73 | 0.0% | $92 | — | 2 |
Downloads and revenue are AppTrendKit estimates for the last 30 days, added up over the apps we track in each category. App counts are apps in our catalog, not the whole App Store.