Matching apps
639,526In our catalog for these filters
Find apps by category, country and price, and see what they download and earn.
In our catalog for these filters
Estimated, across 168,136 apps
Average, last 7 days vs. the 7 before · 31,721 apps
| # | Category | Price | Track | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Productivity | Free | >$100MIn-app purchases · Ads | 11M | -3% | 4.8(11.8M) | ||
| 2 | Productivity | Free | $59MIn-app purchases | 7.8M | -7% | 4.7(2.4M) | ||
| 3 | Productivity | Free | $93MSubscriptions | 7M | +5% | 4.7(292.2K) | ||
| 4 | Shopping | Free | <$45In-app purchases · Ads | 6.8M | 0% | 4.1(212.1K) | ||
| 5 | Shopping | Free | Free on the App StoreAds | 6.2M | -2% | 4.9(650.1K) | ||
| 6 | Music | Free | Free on the App StoreAds · Web sales (likely) | 6.1M | -4% | 4.8(42.9M) | ||
| 7 | Games | Free | $1.5MSubscriptions · Ads | 5.9M | -5% | 4.8(393.5K) | ||
| 8 | Entertainment | Free | $5.4MIn-app purchases · Ads | 5.7M | +3% | 4.8(15.4K) | ||
| 9 | Social Networking | Free | $56MIn-app purchases · Ads | 5.5M | -2% | 4.7(18.9M) | ||
| 10 | Photo & Video | Free | $76MSubscriptions | 5.5M | -6% | 4.6(1.1M) | ||
| 11 | Social Networking | Free | $340KIn-app purchases · Ads | 5.4M | -0% | 4.6(2.3M) | ||
| 12 | Navigation | Free | $750KIn-app purchases · Ads | 5.2M | +0% | 4.7(7.4M) | ||
| 13 | Productivity | Free | $12MAds · Web sales (likely) | 5.1M | -2% | 4.8(418.5K) | ||
| 14 | Games | Free | $50MIn-app purchases · Ads | 5.1M | +1% | 4.7(343.3K) | ||
| 15 | Travel | Free | Free on the App StoreNo App Store sales or ads | 4.9M | +4% | 4.9(17.2M) | ||
| 16 | Entertainment | Free | <$69In-app purchases | 4.8M | -4% | 4.5(27.2K) | ||
| 17 | Utilities | Free | $1.5MIn-app purchases · Ads | 4.3M | -8% | 4.7(5.3M) | ||
| 18 | Photo & Video | Free | >$100MIn-app purchases · Ads | 4.1M | +4% | 4.7(49.7M) | ||
| 19 | Productivity | Free | $820KNo App Store sales or ads | 4M | +0% | 4.6(38.8K) | ||
| 20 | Utilities | Free | Free on the App StoreNo App Store sales or ads | 4M | -8% | 1.8(11.8K) | ||
| 21 | Photo & Video | Free | >$100MIn-app purchases · Ads | 4M | -1% | 4.7(29.7M) | ||
| 22 | Social Networking | Free | $41MSubscriptions | 4M | -1% | 4.0(285K) | ||
| 23 | Social Networking | Free | >$100MIn-app purchases · Ads | 3.6M | -2% | 4.5(29M) | ||
| 24 | Entertainment | Free | >$100MIn-app purchases · Ads | 3.6M | -5% | 4.7(18.4M) | ||
| 25 | Games | Free | $34MIn-app purchases · Ads | 3.6M | +6% | 4.7(716.6K) | ||
| 26 | Productivity | Free | $73MIn-app purchases · Ads | 3.5M | -4% | 4.7(2.5M) | ||
| 27 | Entertainment | Free | $46MSubscriptions | 3.4M | +30% | 4.9(197.7K) | ||
| 28 | Games | Free | >$100MSubscriptions | 3.4M | +3% | 4.5(20.5M) | ||
| 29 | Entertainment | Free | Free on the App StoreWeb sales (likely) | 3.3M | +4% | 4.9(106.9K) | ||
| 30 | Games | Free | $3.4MSubscriptions · Ads | 3.2M | -2% | 4.9(2.8M) | ||
| 31 | Shopping | Free | Free on the App StoreNo App Store sales or ads | 3.2M | -6% | 4.7(2.2M) | ||
| 32 | Productivity | Free | $54MIn-app purchases | 3.2M | -2% | 4.8(7.9M) | ||
| 33 | Productivity | Free | $70KIn-app purchases | 3.2M | +0% | 4.6(2.5K) | ||
| 34 | Games | Free | $160KIn-app purchases · Ads | 3.1M | -24% | 4.7(23.1K) | ||
| 35 | Shopping | Free | Free on the App StoreNo App Store sales or ads | 3.1M | -8% | 4.8(7.2M) | ||
| 36 | Business | Free | $13MSubscriptions | 3.1M | -16% | 4.8(3.4M) | ||
| 37 | Entertainment | Free | $5MIn-app purchases | 3.1M | +61% | 4.8(82K) | ||
| 38 | News | Free | $77MSubscriptions · Ads | 3M | +5% | 4.6(11.2M) | ||
| 39 | Travel | Free | Free on the App StoreAds | 2.9M | +8% | 4.8(257.6K) | ||
| 40 | Finance | Free | Free on the App StoreNo App Store sales or ads | 2.9M | +26% | 1.1(68) | ||
| 41 | Music | Free | $320KIn-app purchases | 2.9M | +7% | 4.8(529.4K) | ||
| 42 | Utilities | Free | $420KIn-app purchases · Ads | 2.8M | -4% | 4.7(4M) | ||
| 43 | Productivity | Free | Free on the App StoreNo App Store sales or ads | 2.8M | -4% | 4.7(719.9K) | ||
| 44 | Education | Free | Free on the App StoreNo App Store sales or ads | 2.7M | -26% | 3.9(1.6K) | ||
| 45 | Games | Free | Free on the App StoreAds | 2.7M | -3% | 4.8(74K) | ||
| 46 | Travel | Free | Free on the App StoreNo App Store sales or ads | 2.6M | +14% | 4.8(426.8K) | ||
| 47 | Games | Free | $440KIn-app purchases · Ads | 2.6M | -1% | 4.7(142.6K) | ||
| 48 | Games | Free | $3MSubscriptions · Ads | 2.6M | -24% | 4.9(1.8M) | ||
| 49 | Lifestyle | Free | $900KIn-app purchases · Ads | 2.5M | +0% | 4.8(5.8M) | ||
| 50 | Games | Free | $2.6MIn-app purchases · Ads | 2.5M | -43% | 4.7(571K) |
Downloads and revenue are AppTrendKit estimates for the last 30 days. How we estimate
Matches come from the apps we track across all countries, not the entire App Store. Filtering, sorting and summary calculations run on the whole list before paging.
Downloads and revenue are AppTrendKit estimates for the last 30 days. Summary totals add up the apps that have an estimate. Missing estimates are excluded, never treated as zero. Growth compares with the previous 30 days and needs two months of data.
Free means free to download; the app can still sell subscriptions or in-app purchases.