Publishers found
288From 365 top apps we checked
Find the developers behind the biggest and fastest-growing apps.
From 365 top apps we checked
Across these publishers' apps
What users spend, before Apple's commission
| # | Publisher | Apps | Est. downloads · 30D | Est. revenue · 30D | Growth · 30D | Avg. rating |
|---|---|---|---|---|---|---|
| 1 | Google LLCProductivity, Utilities | 12 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.69 |
| 2 | OpenAI OpCo, LLCProductivity | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.82 |
| 3 | TIKTOK PTE. LTD.Entertainment | 4 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.72 |
| 4 | Roblox CorporationGames | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.51 |
| 5 | Instagram, Inc.Photo & Video, Social Networking | 3 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.69 |
| 6 | PLR Worldwide Sales LimitedGames | 4 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.69 |
| 7 | Dream Games Dijital Teknolojiler A.S.Games | 2 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.69 |
| 8 | Century Games Pte. Ltd.Games | 3 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.60 |
| 9 | Meta Platforms, Inc.Productivity, Social Networking | 4 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.58 |
| 10 | Snap, Inc.Photo & Video | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.51 |
| 11 | X Corp.News, Productivity | 2 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.62 |
| 12 | AMZN Mobile LLCEntertainment, Music | 2 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.74 |
| 13 | King.com LimitedGames | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.70 |
| 14 | Duolingo, IncEducation | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.72 |
| 15 | Microsoft CorporationProductivity, Business | 5 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.77 |
| 16 | Supercell OyGames | 3 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.68 |
| 17 | WarnerMedia Global Digital Services, LLCEntertainment | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.87 |
| 18 | Scopely, Inc.Games | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.80 |
| 19 | Anthropic PBCProductivity | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.72 |
| 20 | Disney Electronic Content, Inc.Entertainment, Sports | 2 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.63 |
| 21 | Moon Active LTDGames | 2 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.79 |
| 22 | Microfun LimitedGames | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.62 |
| 23 | GRAND GAMES OYUN VE YAZILIM ANONIM SIRKETIGames | 2 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.72 |
| 24 | Peak GamesGames | 2 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.74 |
| 25 | BYTEDANCE PTE. LTD.Photo & Video | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.61 |
| 26 | Canva Pty LtdPhoto & Video | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.87 |
| 27 | Peacock TV LLCEntertainment | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.66 |
| 28 | STORYMATRIX PTE. LTDEntertainment | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.75 |
| 29 | Tinder LLCLifestyle | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.20 |
| 30 | Crunchyroll, LLCEntertainment | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.76 |
| 31 | Netflix, Inc.Entertainment | 2 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.75 |
| 32 | Audible, Inc.Book | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.85 |
| 33 | Life360Social Networking | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.79 |
| 34 | SINGAPORE NEW READING TECHNOLOGY PTE. LTD.Book, Entertainment | 2 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.79 |
| 35 | WhatsApp Inc.Social Networking | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.68 |
| 36 | NETSTORY PTE. LTD.Entertainment | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.74 |
| 37 | DEEP FLOW SOFTWARE SERVICES - FZCOEducation, Utilities | 2 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.65 |
| 38 | CBS MobileEntertainment | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.64 |
| 39 | LinkedIn CorporationBusiness | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.77 |
| 40 | Adobe Inc.Business, Photo & Video | 2 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.68 |
| 41 | Discord Inc.Social Networking | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.70 |
| 42 | SKYWORK AI PTE LTDEntertainment | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.86 |
| 43 | EA Swiss SarlGames | 2 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.61 |
| 44 | New Leaf Publishing, Inc.Entertainment | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.69 |
| 45 | INTSIG Information Co., LtdProductivity | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.84 |
| 46 | Scopely Explore, Inc.Games | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.00 |
| 47 | SuperPlay LTDGames | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.90 |
| 48 | Zoom Communications, Inc.Business | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.66 |
| 49 | Telegram FZ-LLCSocial Networking | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.00 |
| 50 | SoundCloud Global Limited & Co KGMusic | 1 | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | 4.84 |
Publishers are found through the top apps by revenue, downloads, growth and rating, so totals cover those apps, not every app a publisher owns. Downloads and revenue are AppTrendKit estimates.