Est. downloads · 30D
836.3MAcross 48 countries
Compare App Store markets by estimated downloads, revenue and growth.
Across 48 countries
What users spend, before Apple's commission
+572889.1% downloads vs. previous 30 days
| # | Country | Est. downloads · 30D | Share of downloads | Est. revenue · 30D | Download growth | Apps tracked |
|---|---|---|---|---|---|---|
| 1 | United States | 299.1M | 35.8% | $3.1B | +482437.4% | 6.1K |
| 2 | Japan | 67.6M | 8.1% | $730M | +379723.1% | 6.2K |
| 3 | United Kingdom | 56.3M | 6.7% | $439.7M | +367249.9% | 6.5K |
| 4 | China | 51.6M | 6.2% | $28.1M | — | 120 |
| 5 | Germany | 39.5M | 4.7% | $266.6M | +572889.1% | 6.7K |
| 6 | France | 37.3M | 4.5% | $144.8M | +377951.1% | 6.8K |
| 7 | Brazil | 37.1M | 4.4% | $56.4M | — | 4.1K |
| 8 | Canada | 27.9M | 3.3% | $261.5M | +425482.7% | 6.9K |
| 9 | India | 25.6M | 3.1% | $67.6M | — | 4.7K |
| 10 | Australia | 22M | 2.6% | $216.9M | +558101.2% | 7K |
| 11 | Mexico | 20M | 2.4% | $44.6M | — | 4.5K |
| 12 | South Korea | 19M | 2.3% | $198.9M | +272170.0% | 6.4K |
| 13 | Italy | 17.4M | 2.1% | $69.7M | — | 4.9K |
| 14 | Spain | 15.8M | 1.9% | $66.8M | — | 5.1K |
| 15 | Taiwan | 9.7M | 1.2% | $128.9M | — | 4.2K |
| 16 | Netherlands | 8.7M | 1.0% | $49.4M | — | 5.2K |
| 17 | Hong Kong | 7.1M | 0.9% | $64.7M | — | 4.8K |
| 18 | Indonesia | 5.8M | 0.7% | $24.9M | — | 254 |
| 19 | Vietnam | 5.6M | 0.7% | $24.3M | — | 216 |
| 20 | Thailand | 5.6M | 0.7% | $24.9M | — | 277 |
| 21 | Sweden | 5.5M | 0.7% | $36.2M | — | 4.9K |
| 22 | Switzerland | 5.2M | 0.6% | $55.7M | — | 5K |
| 23 | Saudi Arabia | 5.1M | 0.6% | $26.5M | — | 263 |
| 24 | Türkiye | 4.1M | 0.5% | $20.7M | — | 203 |
| 25 | Singapore | 3.9M | 0.5% | $59M | — | 5.1K |
| 26 | Philippines | 3.6M | 0.4% | $23.7M | — | 231 |
| 27 | Malaysia | 3.4M | 0.4% | $23.5M | — | 240 |
| 28 | Egypt | 3.3M | 0.4% | $5.5M | — | 218 |
| 29 | New Zealand | 2.8M | 0.3% | $24M | — | 5.1K |
| 30 | Ukraine | 2.6M | 0.3% | $17.7M | — | 279 |
| 31 | South Africa | 2.4M | 0.3% | $6M | — | 232 |
| 32 | Poland | 2.4M | 0.3% | $17.3M | — | 241 |
| 33 | Colombia | 2.3M | 0.3% | $7.6M | — | 159 |
| 34 | United Arab Emirates | 1.5M | 0.2% | $23.4M | — | 253 |
| 35 | Belgium | 1.1M | 0.1% | $16.9M | — | 341 |
| 36 | Chile | 955K | 0.1% | $8.3M | — | 156 |
| 37 | Romania | 950.6K | 0.1% | $17.2M | — | 313 |
| 38 | Israel | 860.1K | 0.1% | $19.9M | — | 227 |
| 39 | Denmark | 741K | 0.1% | $16.7M | — | 215 |
| 40 | Czechia | 688.1K | 0.1% | $16.6M | — | 274 |
| 41 | Austria | 660.1K | 0.1% | $16.6M | — | 167 |
| 42 | Portugal | 653.5K | 0.1% | $15.2M | — | 174 |
| 43 | Ireland | 629.9K | 0.1% | $15.4M | — | 245 |
| 44 | Norway | 593.2K | 0.1% | $17M | — | 236 |
| 45 | Greece | 542.5K | 0.1% | $16.8M | — | 254 |
| 46 | Hungary | 528.2K | 0.1% | $16.5M | — | 224 |
| 47 | Finland | 346.4K | 0.0% | $15.8M | — | 244 |
| 48 | Luxembourg | 74.7K | 0.0% | $15.2M | — | 310 |
Downloads and revenue are AppTrendKit estimates for the last 30 days, added up over the apps we track in each country. App counts are apps in our catalog, not the whole App Store.