- Downloads · 30D
- 3M
- Revenue · 30D
- $1.4M
The latest App Store charts by country, with estimated downloads and revenue for every app.
Chart updated Nov 1, 2026, 4:05 PM
| # | App | Category | Downloads · 30D | Revenue · 30D | Change | Rating |
|---|---|---|---|---|---|---|
| 1 | Entertainment | 3M | $1.4M | No change | 4.8(81.8K) | |
| 2 | Productivity | 4.3M | $2M | No change | 4.8(418.5K) | |
| 3 | Productivity | 3M | $69M | Up 1 | 4.8(11.8M) | |
| 4 | Shopping | 3.7M | — | Down 1 | 4.9(648.3K) | |
| 5 | Travel | 800K | — | — | 4.9(17.2M) | |
| 6 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | — | 4.9(17.9M) | |
| 7 | Entertainment | 1M | — | — | 4.7(246.1K) | |
| 8 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | Up 9 | 4.9(57.8K) | |
| 9 | Finance | 1.8M | — | Down 2 | 4.8(652.2K) | |
| 10 | Finance | 1.9M | — | Down 5 | 4.8(11.3M) | |
| 11 | Entertainment | 1.9M | $54K | Down 5 | 4.9(106.9K) | |
| 12 | Entertainment | 670K | $7.9M | Down 3 | 4.9(197.7K) | |
| 13 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | — | 2.4(14) | |
| 14 | Photo & Video | 1.6M | $15M | — | 4.6(1.1M) | |
| 15 | Productivity | 1.9M | $23M | Down 7 | 4.7(292.2K) | |
| 16 | Productivity | 1.7M | $5.2M | — | 4.7(2.4M) | |
| 17 | Navigation | 1.2M | — | — | 4.7(7.4M) | |
| 18 | Social Networking | 1.9M | — | — | 4.6(2.3M) | |
| 19 | Food & Drink | 1.8M | — | — | 4.8(7.9M) | |
| 20 | Food & Drink | 730K | $10M | Up 6 | 4.8(23.5M) | |
| 21 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | — | 5.0(281.6K) | |
| 22 | Entertainment | 1.1M | $66M | — | 4.7(18.4M) | |
| 23 | Photo & Video | 900K | $27M | — | 4.7(29.7M) | |
| 24 | Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | — | 4.7(1.9M) | |
| 25 | Social Networking | 550K | $18M | — | 4.8(3.1M) |
Chart positions come from the App Store. Downloads and revenue are AppTrendKit estimates, shown as ranges. Downloads and revenue are estimates for the US App Store only, not worldwide. How we estimate