Apps with estimates
0 of 260% of their apps have a 30-day estimate
iOS apps by ANDROID VIETNAM TECHNOLOGY CORPORATION, with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Graphics & Design | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Lifestyle | Dec 28, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Aug 15, 2025 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Book | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Graphics & Design | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Aug 6, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Aug 6, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Jul 25, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Jun 6, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | May 28, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Book | Apr 15, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Mar 28, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Feb 26, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |