Apps with estimates
0 of 90% of their apps have a 30-day estimate
iOS apps by Appropo Limited, with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Food & Drink | Jul 22, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Dec 10, 2024 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Food & Drink | Aug 27, 2023 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Food & Drink | Dec 16, 2021 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Food & Drink | Oct 26, 2021 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Food & Drink | Sep 29, 2021 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Food & Drink | Sep 19, 2021 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Food & Drink | Jul 3, 2016 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Food & Drink | Aug 17, 2015 | Downloads and revenue for apps outside the free top 300 are part of Pro |