Apps with estimates
0 of 110% of their apps have a 30-day estimate
iOS apps by Apps4World LLC, with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Graphics & Design | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Utilities | Sep 29, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Sep 8, 2026 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Reference | Jan 12, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Aug 20, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Aug 14, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Reference | Mar 19, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Graphics & Design | Dec 20, 2023 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | May 8, 2023 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Food & Drink | May 1, 2023 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Oct 13, 2022 | Downloads and revenue for apps outside the free top 300 are part of Pro |