Apps with estimates
0 of 280% of their apps have a 30-day estimate
iOS apps by CIVITATIS TOURS S.L., with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Travel | Sep 18, 2019 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Sep 9, 2019 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Mar 30, 2017 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Jun 25, 2016 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Jun 24, 2016 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Jun 24, 2016 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Jun 17, 2016 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Jun 17, 2016 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Jun 17, 2016 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Jun 17, 2016 | Downloads and revenue for apps outside the free top 300 are part of Pro |