Apps with estimates
0 of 70% of their apps have a 30-day estimate
iOS apps by Cleared LLC, with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Utilities | Sep 17, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Aug 20, 2026 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Shopping | Aug 6, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Jul 27, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Navigation | Jun 28, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | May 28, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Shopping | May 8, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |