Apps with estimates
1 of 284% of their apps have a 30-day estimate
iOS apps by Easybrain Ltd, with estimated downloads and revenue.
4% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Games | 1M | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| App | Category | Growth · 7D | Downloads · 30D |
|---|---|---|---|
| Games | -4.5% | 1M |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Games | Oct 20, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Jun 16, 2026 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Games |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Feb 18, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Jan 14, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Aug 25, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Jul 2, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Dec 3, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Sep 5, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Aug 11, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Sep 9, 2023 | Downloads and revenue for apps outside the free top 300 are part of Pro |