Apps with estimates
0 of 260% of their apps have a 30-day estimate
iOS apps by European Union - Publications Office, with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Social Networking | Sep 23, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Sep 18, 2026 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| News | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Aug 27, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Sports | Jun 18, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Jan 8, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Sep 10, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Medical | Jun 12, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Sep 25, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Aug 19, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Apr 16, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |