Apps with estimates
0 of 60% of their apps have a 30-day estimate
iOS apps by First Beat Media Inc., with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Social Networking | Jun 29, 2021 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Jun 23, 2021 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Aug 28, 2020 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Apr 16, 2020 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Sep 3, 2019 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Feb 5, 2018 | Downloads and revenue for apps outside the free top 300 are part of Pro |