Apps with estimates
0 of 120% of their apps have a 30-day estimate
iOS apps by FUDSOUL, OOO, with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Food & Drink | Sep 22, 2021 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Jun 8, 2021 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Food & Drink | Nov 17, 2020 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Food & Drink | Sep 3, 2020 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Food & Drink | May 15, 2020 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Food & Drink | May 28, 2019 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Food & Drink | May 1, 2019 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Food & Drink | Nov 3, 2018 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Food & Drink | Apr 27, 2018 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Food & Drink | Mar 8, 2017 | Downloads and revenue for apps outside the free top 300 are part of Pro |