Apps with estimates
0 of 130% of their apps have a 30-day estimate
iOS apps by FuturaApp, Inc., with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Business | Sep 25, 2023 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Aug 31, 2023 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| News | Jun 25, 2021 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Apr 27, 2021 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Mar 24, 2021 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| News | Jan 30, 2021 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Sep 23, 2020 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Aug 15, 2020 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Jun 11, 2020 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | May 31, 2020 | Downloads and revenue for apps outside the free top 300 are part of Pro |