Apps with estimates
0 of 70% of their apps have a 30-day estimate
iOS apps by KFTC, with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Finance | Dec 29, 2019 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Aug 24, 2018 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Finance | Apr 20, 2017 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Finance | Jan 13, 2017 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Finance | Jul 4, 2016 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Finance | Oct 30, 2010 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Finance | Aug 25, 2010 | Downloads and revenue for apps outside the free top 300 are part of Pro |