Apps with estimates
0 of 460% of their apps have a 30-day estimate
iOS apps by MWM, with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Games | Sep 16, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Sep 15, 2025 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Aug 20, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Health & Fitness | Apr 22, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Reference | Feb 19, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Jan 11, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Jan 9, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Dec 3, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Sep 12, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Health & Fitness | Aug 14, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |