Apps with estimates
0 of 270% of their apps have a 30-day estimate
iOS apps by Nayer AbuAlSoud, with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Photo & Video | Apr 14, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Sep 23, 2024 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Jan 18, 2022 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Oct 21, 2020 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Jun 27, 2020 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Nov 6, 2019 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Feb 7, 2019 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Jun 15, 2018 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Feb 23, 2018 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Oct 12, 2017 | Downloads and revenue for apps outside the free top 300 are part of Pro |