Apps with estimates
3 of 329% of their apps have a 30-day estimate
iOS apps by OAKEVER GAMES PTE. LTD., with estimated downloads and revenue.
9% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Games | 5.9M | |
| Games | 2.1M | |
| Games | 910K | |
| App | Category | Growth · 7D | Downloads · 30D |
|---|---|---|---|
| Games | +13.0% | 910K | |
| Games | +2.3% | 2.1M | |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Games | Sep 24, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Aug 13, 2026 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Games |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games |
| -6.9% |
| 5.9M |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Jul 29, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Jul 15, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Jun 16, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | May 19, 2026 | 5.9M |
| Games | Apr 20, 2026 | 910K |
| Games | Mar 20, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Feb 13, 2026 | 2.1M |
| Games | Feb 4, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |