Apps with estimates
0 of 110% of their apps have a 30-day estimate
iOS apps by Ruiji Feichi Xiamen Trade Co.,Ltd., with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Photo & Video | Oct 14, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Oct 11, 2026 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Sep 9, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Oct 14, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Aug 27, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Feb 27, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Sep 19, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Jul 11, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Feb 27, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Social Networking | Dec 28, 2023 | Downloads and revenue for apps outside the free top 300 are part of Pro |