Apps with estimates
0 of 280% of their apps have a 30-day estimate
iOS apps by Superboost Soft Limited, with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Games | Oct 19, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Oct 18, 2026 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Jul 17, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Jul 15, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Apr 23, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Mar 31, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Mar 25, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Jan 23, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Jan 9, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Aug 30, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |