Apps with estimates
0 of 60% of their apps have a 30-day estimate
iOS apps by Unidocs Inc., with estimated downloads and revenue.
0% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Productivity | Jul 5, 2018 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Apr 4, 2015 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Aug 15, 2014 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Mar 3, 2012 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Dec 15, 2010 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Oct 13, 2010 | Downloads and revenue for apps outside the free top 300 are part of Pro |