Apps with estimates
4+ of 246At least 2% of their apps have a 30-day estimate
iOS apps by Voodoo, with estimated downloads and revenue.
At least 2% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Games | 1.3M | |
| Games | 1.2M | |
| Games | 1.1M | |
| App | Category | Growth · 7D | Downloads · 30D |
|---|---|---|---|
| Games | +13.4% | 730K | |
| Games | +13.4% | 1.2M | |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Games | Jun 4, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Jan 20, 2026 |
About this data: 100 of 246 apps shown. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Games |
| 730K |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| +7.1% |
| 1.1M |
| Games | -13.8% | 1.3M |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Oct 28, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Jun 5, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Jun 1, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | May 26, 2025 | 1.1M |
| Games | Apr 23, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Mar 30, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Health & Fitness | Mar 20, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Mar 9, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |