App Store charts, top apps and estimated downloads and revenue in China.
| # | App | Category | Downloads · 30D · China |
|---|---|---|---|
| #1 | Shopping | 9.5M | |
| #2 | Entertainment | 5.2M | |
| #3 | Entertainment | 5.7M | |
| #4 | Productivity | 3.6M | |
| #5 | Music | 3.1M | |
| #6 | Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Productivity | 5M | |
| #8 | Utilities | 4M | |
| #9 | Shopping | 2.4M | |
| #10 | Photo & Video | 1.7M |
| # | App | Category | Downloads · 30D · China |
|---|---|---|---|
| #1 | Productivity | 1.3M | |
| #2 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Graphics & Design | 350K | |
| #10 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · China |
|---|---|---|
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.