Apps with estimates
16 of 7721% of their apps have a 30-day estimate
iOS apps by Google LLC, with estimated downloads and revenue.
21% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Productivity | 7.7M | |
| Navigation | 4.5M | |
| Utilities | 4.1M | |
| App | Category | Growth · 7D | Downloads · 30D |
|---|---|---|---|
| Reference | +4.8% | 960K | |
| Music | +3.5% | 900K | |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Utilities | Sep 23, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Sep 21, 2026 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Productivity |
| 3.4M |
| Photo & Video | 2.7M |
| Utilities | 2.6M |
| Productivity | 1.9M |
| Utilities | 1.7M |
| Productivity | 1.5M |
| Productivity | 1.4M |
| Photo & Video | 1.3M |
| Social Networking | 1.1M |
| Reference | 960K |
| Music | 900K |
| Productivity | 900K |
| Productivity | 870K |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Graphics & Design | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Developer Tools | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Book | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video |
| +2.3% |
| 2.7M |
| Productivity | -0.5% | 870K |
| Social Networking | -1.8% | 1.1M |
| Navigation | -2.0% | 4.5M |
| Productivity | -2.7% | 1.9M |
| Productivity | -2.9% | 1.5M |
| Productivity | -3.2% | 900K |
| Productivity | -3.5% | 3.4M |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Graphics & Design | Sep 9, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Jun 3, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Music | May 18, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Apr 6, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Feb 25, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Feb 25, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Feb 3, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Dec 13, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |