Apps with estimates
10 of 6216% of their apps have a 30-day estimate
iOS apps by Microsoft Corporation, with estimated downloads and revenue.
16% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Business | 3M | |
| Productivity | 2.8M | |
| Productivity | 2M | |
| App | Category | Growth · 7D | Downloads · 30D |
|---|---|---|---|
| Productivity | +25.8% | 2M | |
| Productivity | +4.0% | 1.7M | |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Utilities | Sep 18, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Sep 14, 2026 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Productivity |
| 1.9M |
| Productivity | 1.7M |
| Productivity | 1.3M |
| Productivity | 990K |
| Productivity | 950K |
| Productivity | 820K |
| Utilities | 810K |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Developer Tools | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Graphics & Design | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Developer Tools | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Stickers | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity |
| -1.4% |
| 1.3M |
| Productivity | -1.6% | 990K |
| Productivity | -2.6% | 950K |
| Productivity | -3.1% | 2.8M |
| Productivity | -3.1% | 820K |
| Utilities | -4.7% | 810K |
| Productivity | -6.1% | 1.9M |
| Business | -12.7% | 3M |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Jul 22, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Developer Tools | Jun 23, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Business | May 4, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Utilities | Mar 17, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Developer Tools | Jul 3, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Medical | Jan 10, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Graphics & Design | Jun 11, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Productivity | Oct 24, 2023 | Downloads and revenue for apps outside the free top 300 are part of Pro |