Apps with estimates
3+ of 188At least 2% of their apps have a 30-day estimate
iOS apps by SayGames LTD, with estimated downloads and revenue.
At least 2% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Games | 830K | |
| Games | 820K | |
| Games | 730K | |
| App | Category | Growth · 7D | Downloads · 30D |
|---|---|---|---|
| Games | -0.7% | 730K |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Games | Nov 5, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Aug 31, 2026 |
About this data: 100 of 188 apps shown. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Games |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Jul 10, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Jun 5, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Apr 9, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Mar 15, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Dec 22, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Dec 17, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Dec 3, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Nov 3, 2025 | Downloads and revenue for apps outside the free top 300 are part of Pro |