Apps with estimates
2 of 316% of their apps have a 30-day estimate
iOS apps by Wildlife Studios, Inc, with estimated downloads and revenue.
6% of their apps have a 30-day estimate
Weighted by number of ratings
| App | Category | Downloads · 30D |
|---|---|---|
| Games | 1M | |
| Games | 1M | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Growth · 7D | Downloads · 30D |
|---|---|---|---|
| Games | +5.9% | 1M | |
| Games | -7.0% | 1M |
| App | Category | Released | Downloads · 30D |
|---|---|---|---|
| Games | Jun 21, 2026 | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Jul 14, 2025 |
About this data: every app of theirs we track. Downloads and revenue are AppTrendKit estimates, not the publisher's own numbers; ratings come from the App Store.
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Stickers | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Stickers | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Aug 5, 2024 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Dec 19, 2023 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Oct 18, 2023 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Jul 17, 2023 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Oct 5, 2021 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Apr 19, 2021 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Oct 23, 2019 | Downloads and revenue for apps outside the free top 300 are part of Pro |
| Games | Oct 2, 2019 | Downloads and revenue for apps outside the free top 300 are part of Pro |