App Store charts, top apps and estimated downloads and revenue in Brazil.
| # | App | Category | Downloads · 30D · Brazil |
|---|---|---|---|
| #1 | Productivity | 560K | |
| #2 | Entertainment | 200K | |
| #3 | Photo & Video | 150K | |
| #4 | Photo & Video | 120K | |
| #5 | Photo & Video | 280K | |
| #6 | Productivity | 150K | |
| #7 | Productivity | 130K | |
| #8 | Photo & Video | 96K | |
| #9 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Photo & Video | 79K |
| # | App | Category | Downloads · 30D · Brazil |
|---|---|---|---|
| #1 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Education | 92K | |
| #5 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Developer Tools | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Brazil |
|---|---|---|
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.