App Store charts, top apps and estimated downloads and revenue in Czechia.
| # | App | Category | Downloads · 30D · Czechia |
|---|---|---|---|
| #1 | Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Shopping | 40K | |
| #5 | Productivity | 54K | |
| #6 | Productivity | 30K | |
| #7 | Productivity | 34K | |
| #8 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Czechia |
|---|---|---|---|
| #1 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Education | 5.9K | |
| #9 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Growth · 30D | Downloads · 30D · Czechia |
|---|---|---|---|
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | +87.1% | 1.4K |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.