App Store charts, top apps and estimated downloads and revenue in South Korea.
| # | App | Category | Downloads · 30D · South Korea |
|---|---|---|---|
| #1 | Productivity | 76K | |
| #2 | Photo & Video | 12K | |
| #3 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Games | 41K | |
| #8 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Productivity | 180K | |
| #10 | Photo & Video | 18K |
| # | App | Category | Downloads · 30D · South Korea |
|---|---|---|---|
| #1 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Productivity | 180K | |
| #4 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Entertainment | 160K | |
| #7 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Productivity | 110K | |
| #9 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · South Korea |
|---|---|---|---|
| #1 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Education | 15K | |
| #8 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · South Korea |
|---|---|---|
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.