App Store charts, top apps and estimated downloads and revenue in Portugal.
| # | App | Category | Downloads · 30D · Portugal |
|---|---|---|---|
| #1 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Entertainment | 15K | |
| #3 | Productivity | 53K | |
| #4 | Productivity | 42K | |
| #5 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Shopping | 35K | |
| #7 | Entertainment | 17K | |
| #8 | Productivity | 47K | |
| #9 | Finance | 33K | |
| #10 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Portugal |
|---|---|---|---|
| #1 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Portugal |
|---|---|---|
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.