App Store charts, top apps and estimated downloads and revenue in South Africa.
| # | App | Category | Downloads · 30D · South Africa |
|---|---|---|---|
| #1 | Shopping | 140K | |
| #2 | Reference | 220K | |
| #3 | Entertainment | 130K | |
| #4 | Entertainment | 48K | |
| #5 | Shopping | 170K | |
| #6 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Social Networking | 47K | |
| #8 | Productivity | 120K | |
| #9 | Music | 63K | |
| #10 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · South Africa |
|---|---|---|---|
| #1 | Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Graphics & Design | 13K | |
| #5 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Utilities | 31K | |
| #9 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Reference | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · South Africa |
|---|---|---|
| Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.