App Store charts, top apps and estimated downloads and revenue in Italy.
| # | App | Category | Downloads · 30D · Italy |
|---|---|---|---|
| #1 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Productivity | 400K | |
| #4 | Productivity | 290K | |
| #5 | Shopping | 230K | |
| #6 | Productivity | 250K | |
| #7 | Shopping | 230K | |
| #8 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Finance | 180K | |
| #10 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Italy |
|---|---|---|---|
| #1 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Utilities | 31K | |
| #3 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Photo & Video | 49K | |
| #10 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Italy |
|---|---|---|
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.