App Store charts, top apps and estimated downloads and revenue in Japan.
| # | App | Category | Downloads · 30D · Japan |
|---|---|---|---|
| #1 | Productivity | 690K | |
| #2 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Photo & Video | 59K | |
| #4 | Book | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Book | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Games | 180K |
| # | App | Category | Downloads · 30D · Japan |
|---|---|---|---|
| #1 | Productivity | 1.1M | |
| #2 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Entertainment | 160K | |
| #4 | Social Networking | 880K | |
| #5 | Productivity | 690K | |
| #6 | Social Networking | 820K | |
| #7 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Productivity | 550K | |
| #10 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Japan |
|---|---|---|---|
| #1 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Utilities | 100K | |
| #5 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Developer Tools | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Education | 85K | |
| #8 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Japan |
|---|---|---|
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.