App Store charts, top apps and estimated downloads and revenue in Poland.
| # | App | Category | Downloads · 30D · Poland |
|---|---|---|---|
| #1 | Productivity | 230K | |
| #2 | Productivity | 130K | |
| #3 | Entertainment | 69K | |
| #4 | Shopping | 100K | |
| #5 | Entertainment | 58K | |
| #6 | Productivity | 110K | |
| #7 | Photo & Video | 78K | |
| #8 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Poland |
|---|---|---|---|
| #1 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Education | 37K | |
| #3 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Graphics & Design | 15K | |
| #5 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Poland |
|---|---|---|
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Book | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.