App Store charts, top apps and estimated downloads and revenue in Australia.
| # | App | Category | Downloads · 30D · Australia |
|---|---|---|---|
| #1 | Productivity | 230K | |
| #2 | Entertainment | 49K | |
| #3 | Photo & Video | 27K | |
| #4 | Lifestyle | 3.5K | |
| #5 | Photo & Video | 25K | |
| #6 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Photo & Video | 31K | |
| #9 | Games | 74K | |
| #10 | Book | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Australia |
|---|---|---|---|
| #1 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Shopping | 310K | |
| #3 | Productivity | 230K | |
| #4 | Photo & Video | 180K | |
| #5 | Productivity | 150K | |
| #6 | Shopping | 65K | |
| #7 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Shopping | 110K | |
| #10 | Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Australia |
|---|---|---|---|
| #1 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Utilities | 27K | |
| #6 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Graphics & Design | 18K | |
| #10 | Weather | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Australia |
|---|---|---|
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Graphics & Design | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.