App Store charts, top apps and estimated downloads and revenue in Chile.
| # | App | Category | Downloads · 30D · Chile |
|---|---|---|---|
| #1 | Entertainment | 29K | |
| #2 | Entertainment | 65K | |
| #3 | Productivity | 44K | |
| #4 | Shopping | 39K | |
| #5 | Navigation | 29K | |
| #6 | Productivity | 38K | |
| #7 | Productivity | 37K | |
| #8 | Photo & Video | 30K | |
| #9 | Entertainment | 12K | |
| #10 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Chile |
|---|---|---|---|
| #1 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Graphics & Design | 5.3K | |
| #3 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Chile |
|---|---|---|
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.