App Store charts, top apps and estimated downloads and revenue in Germany.
| # | App | Category | Downloads · 30D · Germany |
|---|---|---|---|
| #1 | Productivity | 350K | |
| #2 | Entertainment | 71K | |
| #3 | Photo & Video | 57K | |
| #4 | Productivity | 530K | |
| #5 | Photo & Video | 49K | |
| #6 | Education | 110K | |
| #7 | Lifestyle | 21K | |
| #8 | Games | 50K | |
| #9 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Games | 190K |
| # | App | Category | Downloads · 30D · Germany |
|---|---|---|---|
| #1 | Productivity | 530K | |
| #2 | Travel | 200K | |
| #3 | Productivity | 350K | |
| #4 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Shopping | 300K | |
| #6 | Productivity | 310K | |
| #7 | Entertainment | 90K | |
| #8 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Germany |
|---|---|---|---|
| #1 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Education | 58K | |
| #6 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Germany |
|---|---|---|
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.