App Store charts, top apps and estimated downloads and revenue in Spain.
| # | App | Category | Downloads · 30D · Spain |
|---|---|---|---|
| #1 | Productivity | 290K | |
| #2 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Shopping | 200K | |
| #4 | Entertainment | 200K | |
| #5 | Productivity | 230K | |
| #6 | Productivity | 280K | |
| #7 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Photo & Video | 130K | |
| #9 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Entertainment | 80K |
| # | App | Category | Downloads · 30D · Spain |
|---|---|---|---|
| #1 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Education | 41K | |
| #7 | Graphics & Design | 22K | |
| #8 | Utilities | 36K | |
| #9 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Spain |
|---|---|---|
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Graphics & Design | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.