App Store charts, top apps and estimated downloads and revenue in Italy.
| # | App | Category | Downloads · 30D · Italy |
|---|---|---|---|
| #1 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Productivity | 360K | |
| #3 | Entertainment | 150K | |
| #4 | Productivity | 250K | |
| #5 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Shopping | 220K | |
| #7 | Shopping | 240K | |
| #8 | Productivity | 240K | |
| #9 | Productivity | 190K | |
| #10 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Italy |
|---|---|---|---|
| #1 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Utilities | 29K | |
| #7 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Graphics & Design | 19K | |
| #10 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Italy |
|---|---|---|
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.