App Store charts, top apps and estimated downloads and revenue in Japan.
| # | App | Category | Downloads · 30D · Japan |
|---|---|---|---|
| #1 | Productivity | 660K | |
| #2 | Photo & Video | 61K | |
| #3 | Games | 490K | |
| #4 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Entertainment | 100K | |
| #6 | Book | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Book | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Japan |
|---|---|---|---|
| #1 | Productivity | 1.1M | |
| #2 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Social Networking | 810K | |
| #4 | Productivity | 660K | |
| #5 | Social Networking | 750K | |
| #6 | Entertainment | 250K | |
| #7 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Productivity | 530K | |
| #9 | Entertainment | 140K | |
| #10 | Entertainment | 130K |
| # | App | Category | Downloads · 30D · Japan |
|---|---|---|---|
| #1 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Utilities | 100K | |
| #4 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Education | 83K | |
| #7 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Graphics & Design | 41K | |
| #10 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Japan |
|---|---|---|
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.