App Store charts, top apps and estimated downloads and revenue in Luxembourg.
| # | App | Category | Downloads · 30D · Luxembourg |
|---|---|---|---|
| #1 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Productivity | 4.6K | |
| #4 | Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Productivity | 3.8K | |
| #6 | Shopping | 3.4K | |
| #7 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Finance | 3K | |
| #10 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Luxembourg |
|---|---|---|---|
| #1 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Utilities | 340 | |
| #8 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Growth · 30D | Downloads · 30D · Luxembourg |
|---|---|---|---|
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | +134.1% | 130 | |
| Travel | +133.3% | 840 | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.