App Store charts, top apps and estimated downloads and revenue in Mexico.
| # | App | Category | Downloads · 30D · Mexico |
|---|---|---|---|
| #1 | Productivity | 380K | |
| #2 | Entertainment | 100K | |
| #3 | Photo & Video | 100K | |
| #4 | Photo & Video | 81K | |
| #5 | Photo & Video | 270K | |
| #6 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Games | 140K | |
| #9 | Entertainment | 77K | |
| #10 | Productivity | 120K |
| # | App | Category | Downloads · 30D · Mexico |
|---|---|---|---|
| #1 | Entertainment | 390K | |
| #2 | Productivity | 380K | |
| #3 | Navigation | 230K | |
| #4 | Shopping | 320K | |
| #5 | Entertainment | 81K | |
| #6 | Entertainment | 100K | |
| #7 | Photo & Video | 270K | |
| #8 | Entertainment | 78K | |
| #9 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Finance | 220K |
| # | App | Category | Downloads · 30D · Mexico |
|---|---|---|---|
| #1 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Graphics & Design | 41K | |
| #5 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Utilities | 19K | |
| #9 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Education | 41K |
| App | Category | Downloads · 30D · Mexico |
|---|---|---|
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.