App Store charts, top apps and estimated downloads and revenue in Saudi Arabia.
| # | App | Category | Downloads · 30D · Saudi Arabia |
|---|---|---|---|
| #1 | Entertainment | 77K | |
| #2 | Productivity | 240K | |
| #3 | Photo & Video | 57K | |
| #4 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Photo & Video | 53K | |
| #6 | Productivity | 170K | |
| #7 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Social Networking | 60K | |
| #9 | Games | 36K | |
| #10 | Business | 37K |
| # | App | Category | Downloads · 30D · Saudi Arabia |
|---|---|---|---|
| #1 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Productivity | 260K | |
| #3 | Productivity | 240K | |
| #4 | Productivity | 170K | |
| #5 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Saudi Arabia |
|---|---|---|---|
| #1 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Education | 44K | |
| #5 | Utilities | 46K | |
| #6 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Graphics & Design | 30K | |
| #8 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Saudi Arabia |
|---|---|---|
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.