App Store charts, top apps and estimated downloads and revenue in Ukraine.
| # | App | Category | Downloads · 30D · Ukraine |
|---|---|---|---|
| #1 | Productivity | 100K | |
| #2 | Photo & Video | 39K | |
| #3 | Entertainment | 33K | |
| #4 | Social Networking | 36K | |
| #5 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Music | 26K | |
| #8 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Photo & Video | 27K | |
| #10 | Games | 17K |
| # | App | Category | Downloads · 30D · Ukraine |
|---|---|---|---|
| #1 | News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Entertainment | 61K | |
| #4 | Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Productivity | 100K | |
| #9 | Shopping | 93K | |
| #10 | Productivity | 110K |
| # | App | Category | Downloads · 30D · Ukraine |
|---|---|---|---|
| #1 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Utilities | 27K | |
| #4 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Graphics & Design | 16K | |
| #9 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Education | 19K |
| App | Category | Growth · 30D | Downloads · 30D · Ukraine |
|---|---|---|---|
| Entertainment | +130800.0% | 3.6K | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | +110.0% | 17K | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.