App Store charts, top apps and estimated downloads and revenue in Germany.
| # | App | Category | Downloads · 30D · Germany |
|---|---|---|---|
| #1 | Productivity | 360K | |
| #2 | Entertainment | 70K | |
| #3 | Photo & Video | 59K | |
| #4 | Productivity | 510K | |
| #5 | Education | 120K | |
| #6 | Lifestyle | 20K | |
| #7 | Photo & Video | 50K | |
| #8 | Photo & Video | 82K | |
| #9 | Games | 180K | |
| #10 | Book | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Germany |
|---|---|---|---|
| #1 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Productivity | 510K | |
| #3 | Shopping | 290K | |
| #4 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Travel | 190K | |
| #6 | Productivity | 360K | |
| #7 | Productivity | 320K | |
| #8 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Germany |
|---|---|---|---|
| #1 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Education | 57K | |
| #4 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Germany |
|---|---|---|
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.