App Store charts, top apps and estimated downloads and revenue in Spain.
| # | App | Category | Downloads · 30D · Spain |
|---|---|---|---|
| #1 | Productivity | 270K | |
| #2 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Productivity | 280K | |
| #5 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Productivity | 230K | |
| #7 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Shopping | 210K | |
| #10 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Spain |
|---|---|---|---|
| #1 | Utilities | 34K | |
| #2 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Education | 41K | |
| #4 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Graphics & Design | 20K | |
| #8 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Spain |
|---|---|---|
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.