App Store charts, top apps and estimated downloads and revenue in France.
| # | App | Category | Downloads · 30D · France |
|---|---|---|---|
| #1 | Productivity | 350K | |
| #2 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Photo & Video | 54K | |
| #4 | Entertainment | 80K | |
| #5 | Photo & Video | 55K | |
| #6 | Productivity | 560K | |
| #7 | Lifestyle | 30K | |
| #8 | Business | 55K | |
| #9 | Games | 160K | |
| #10 | Photo & Video | 63K |
| # | App | Category | Downloads · 30D · France |
|---|---|---|---|
| #1 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Entertainment | 190K | |
| #3 | Productivity | 560K | |
| #4 | Productivity | 380K | |
| #5 | Productivity | 350K | |
| #6 | Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Shopping | 160K | |
| #8 | Photo & Video | 210K | |
| #9 | Shopping | 170K | |
| #10 | Travel | 88K |
| # | App | Category | Downloads · 30D · France |
|---|---|---|---|
| #1 | Education | 83K | |
| #2 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Graphics & Design | 34K | |
| #6 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Utilities | 50K | |
| #9 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · France |
|---|---|---|
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.